Bio Esters
2-Phenylethyl 3-Pentanoate
Appearance | Clear Liquid free from SI |
Color | Colorless |
Odor ; | Pleasant Fruity |
Purity by GC | 98 % |
Refractive Index | 1.43 |
CN Content | 0.003 |
Boiling Point | 72 to 90 0C |
MKF | Max 1.3 % |
Shelf life | 6 Months |
Uses: Fragrances, Flavors, Preservatives, Bio Solvents, Solubilizes for resins
Packing: 205 Liter Drum
Decyl Butyrate
Appearance | Clear Liquid free from SI |
Color | Colorless |
Odor ; | Pungent Penetrating |
Purity by GC | 96 % |
Refractive Index | 1.3 |
CN Content | 0.001 |
Boiling Point | 380 0C |
MKF | Max 2.3% |
Shelf life | 6 Months |
P-Tolyl Isobutyrate
Appearance | Clear to Hazy Liquid free from SI |
Color | Colorless |
Odor ; | Pungent Penetrating |
Purity by GC | 99% |
Refractive Index | 1.6 |
CS Content | 0.01 |
Boiling Point | 282 0C |
MKF | Max 1.3% |
Shelf life | 6 Months |
Uses: Fragrances, Flavors, Preservatives, Bio Solvents, Solubilizes for resins
Packing: 205 Liter Drum
1 Hexyl 3 Butyrate
Appearance | Clear to Hazy Liquid free from SI |
Color | Colorless |
Odor ; | Pungent |
Purity by GC | 98 % |
Refractive Index | 1.2 |
CS Content | 0.013 |
Boiling Point | 185 0C |
MKF | Max 2.8 % |
Shelf life | 6 Months |
Uses: Solubilizes for amide resins, Synthetic Resins, Fragrances, Flavors, Preservatives, Bio Solvents,
Packing: 205 Liter Drum
Tertiary Amyl Butyrate
Appearance | Clear to Hazy Liquid free from SI |
Color | Colorless |
Odor ; | Pungent |
Purity by GC | 99% |
Refractive Index | 1.2 |
CS Content | 0.013 |
Boiling Point | 185 0C |
MKF | Max 0.7% |
Shelf life | 6 Months |
Uses: Bulk Drugs, Food Color, Extraction of Amino Acids, Flavors ,Bio Solvents
Packing: 205 Liter Drum
Benzyl Iso Butyrate
Appearance | Clear Liquid |
Color | Colorless |
Odor ; | Chemical |
Purity by GC | 96% |
Refractive Index | 1.21 |
CS Content | 0.1 |
Boiling Point | 280 0C |
MKF | Max 1.6 % |
Shelf life | 6 Months |
Uses: Pharmaceutical, Bio Solvents, Flavors & Fragrances
Packing: 205 Liter Drum